Windows 11
Complete version history and update information
Last updated: Oct 10, 2025
Total Updates: 171
Current Release Summary
General Availability Channel
Version: 25H2
Build: 26200.6584
Released: Sep 30, 2025
End of service (Home/Pro): 2027-10-12
End of service (Enterprise): 2027-10-12
Long-Term Servicing Channel (LTSC)
Version: 24H2
Build: 26100.6725
Released: Oct 01, 2024
Mainstream support end: 2029-10-09
Extended support end: 2034-10-10
Quick Facts
Windows 11 was released on October 5, 2021
Requires TPM 2.0 and UEFI Secure Boot
Minimum: 64-bit processor, 4GB RAM, 64GB storage
Total Updates: 171
Security Updates: 0
Last Update: September 29, 2025
Recent Versions
Version | Channel | Build | Released | End of Support | Status |
---|---|---|---|---|---|
25H2 | GA | 26200.6584 | Sep 30, 2025 | Oct 12, 2027 | Current |
24H2 | GA | 26100.6725 | Oct 01, 2024 | Oct 13, 2026 | Current |
24H2 | LTSC | 26100.6725 | Oct 01, 2024 | Oct 10, 2034 | Current |
23H2 | GA | 22631.5984 | Oct 31, 2023 | Nov 11, 2025 | Current |
22H2 | GA | 22621.5909 | Sep 20, 2022 | End of servicing | Current |
Recent Updates
KB | Version | Build | Released | Type |
---|---|---|---|---|
KB5065789 | 25H2 | 26100.6725 | Sep 29, 2025 | Preview |
KB5065790 | 23H2 | 22621.5984 | Sep 23, 2025 | Preview |
KB5068221 | 24H2 | 26100.6588 | Sep 22, 2025 | Out-of-band Update |
KB5065426 | 24H2 | 26100.6584 | Sep 09, 2025 | General Update |
KB5065431 | 22H2 | 22621.5909 | Sep 09, 2025 | General Update |
KB5064081 | 24H2 | 26100.5074 | Aug 29, 2025 | Preview |
KB5064080 | 23H2 | 22621.5840 | Aug 26, 2025 | Preview |
KB5066189 | 22H2 | 22621.5771 | Aug 19, 2025 | Out-of-band Update |
KB5063878 | 24H2 | 26100.4946 | Aug 12, 2025 | General Update |
KB5063875 | 22H2 | 22621.5768 | Aug 12, 2025 | General Update |
All Windows 11 Updates
Loading...
Loading Windows 11 update history...
Windows 11 Versions
Version | Servicing Option | Build | Availability Date | End of Service (Home/Pro) | End of Service (Enterprise/Education) | Latest Update | Status |
---|---|---|---|---|---|---|---|
25H2 | General Availability Channel | 26200.6584 | 2025-09-30 | 2027-10-12 | 2027-10-12 | Current | |
24H2 | General Availability Channel | 26100.6725 | 2024-10-01 | 2026-10-13 | 2026-10-13 | 2025-09 D | Current |
23H2 | General Availability Channel | 22631.5984 | 2023-10-31 | 2025-11-11 | 2025-11-11 | 2025-09 D | Current |
22H2 | General Availability Channel | 22621.5909 | 2022-09-20 | End of servicing | End of servicing | 2025-09 B | Current |
Version | Servicing Option | Build | Availability Date | Mainstream Support End | Extended Support End | Latest Update | Status |
---|---|---|---|---|---|---|---|
24H2 | Long-Term Servicing Channel (LTSC) | 26100.6725 | 2024-10-01 | 2029-10-09 | 2034-10-10 | 2025-09 D | Current |
Long-Term Servicing Channel (LTSC) editions of Windows 11 are designed for specialized devices and receive security updates for up to 10 years.